Descripción:
El CA4500 brinda toda la potencia y la versatilidad del panel
de 8 lectoras CA8500 de Keyscan, con la capacidad adicional de
optimizar las instalaciones del sistema según el número
de puertas que se desee proteger.
ACCESS CONTROL UNIT | |
Doors Supported | 4 doors |
Reader Ports | 4 |
Multi-ACU Support | Unlimited |
System Status LEDs | Yes |
Dual Processors | Yes |
Flash Memory | Yes |
Power Fail Output | Yes |
Floor Monitor Inputs (Supervised) | NA |
INPUTS | |
Request to Exit (RTE) Inputs (Supervised) | 4 |
Door Contact Inputs | 4 |
Auxiliary Inputs (Supervised) | 16 |
I/O Input Expansion | 64 (banks of 16) |
OUTPUTS | |
Auxiliary Output Relays | 4 |
Expansion Auxiliary Output Relays | 8 |
I/O Outputs | 64 (banks of 16) |
Door Output Relays | 4 |
CAPACITY | |
No. Of Cardholders | 32,000 |
Transaction File Buffer | 6000 |
Time Zones | 256 |
Time Schedules | 512 |
Group Levels | 511 |
Holiday Dates | 64 |
CONNECTIVITY | |
Ethernet Ready | Optional |
POE- Power over Ethernet (IEEE 802.3af) |
NA |
CMAC Reverse IP | Optional |
Serial Communication (Optional) | Yes |
Dial Up Communication (Optinal) | NA |