Descripción:
620 TVL B/W, 540 TVL color, SONY módulo original, zoom óptico de 27X, f = 3.2-86.4mm (F1.6-3.9), función día y noche (ICR), 42pcs IR LED, distancia del IR de hasta 330 pies, función OSD, 256 posiciones preestablecidas, velocidad de giro de hasta 300 ° / s,
Código: LTPTZ550X27IRZoom Camera | Image Sensor | SONY 1/4" Super HAD CCD |
Horizontal Resolution | 620TVL B/W, 540TVL color | |
Video System | NTSC | |
Zoom | 27X optical zoom | |
Lens | f=3.2~86.4mm(F1.6~3.9) | |
ICR | Yes | |
OSD | Yes | |
Privacy Mask | - | |
Video Output | 1.0 Vp-p 75 Ω | |
White balance | ATW | |
Video Scanning Type | 2:1 Interlace | |
Sync. System | Internal | |
S/N Ratio | > 52dB (AGC OFF) | |
Infrared | IR LEDs | 6 pcs high power + 36 pcs IR LEDs |
IR Effective Distance | 330ft | |
Smart control IR LED | Auto 2 stage IR illumination control | |
Function | Pan Range | 360° Continuously |
Tilt Range | 90° (180° auto flip) | |
Pan Speed | 0.1°~300°/s | |
Tilt Speed | 0.1°~120°/s | |
Preset Positions | 256 | |
Pattern Scan | 4 | |
Cruise Scan | 8 | |
Pan Scan | 4 | |
Communication Interface | RS-485 | |
Communication protocol | Pelco-D and Pelco-P | |
Baud Rate | 2400 / 4800 / 9600 | |
Surge and lightning protector | Yes | |
Power | Input Voltage | AC24 V |
Power Current | Max. 3A | |
Environment | Weather Protection | IP66, indoor and outdoor |
Operating Temperature | 14°F ~ 122°F (-10℃ ~ 50 ℃) | |
Storage Temperature | 4°F ~ 144 °F (-20℃ ~ 60 ℃) | |
Humidity | RH95% Max. (Non-condensing) | |
Mechanical | Chasis Material & Color | Aluminuml & White |
Product Dimension |
272mm (l) x 272mm (w) x 542mm (h) | |
Weight | 4.52kg |