Descripción:
1/3 "PixelPlus, 2,8 ~ 12mm lente de distancia focal variable, 42 PC IR LED, ATW, BLC, IP 66 a prueba de intemperie, a prueba de agresiones, cubierta de aluminio
Código: LTCMR5063Model # | CMR5063 | |
Image | Image Sensor | 1/3" PixelPlus |
Effective Pixels | NTSC: 728(H) x 488(V) | |
Horizontal Resolution | 600 TVL | |
Lens | Focal Length | 2.8 ~ 12mm varifocal lens |
Iris | AES | |
Focus | Manual | |
Zoom | Manual | |
Electrical | Video System | NTSC |
Video Scanning Type | 2:1 Interlace | |
Sync. System | Internal | |
S/N Ratio | >50dB (AGC off) | |
Min. Illumination | 0 lux/ F1.2 (with IR LED on) | |
Function | Video Output | 1 BNC, 1.0 Vp-p, 75 Ohm Composite |
Electronic Shutter | NTSC: 1/60 ~ 1/100,000 | |
White Balance | ATW | |
BLC | Auto | |
Gain Control | Auto | |
OSD | - | |
Wide Dynamic Range | - | |
DNR | - | |
Mirror | - | |
Infrared | IR LEDs | 42 pcs IR LEDs |
IR Effective Distance | 120ft (36m) | |
Power | Input Voltage | DC 12V |
Power Consumption | < 2W (LED OFF) / < 6W (LED ON) | |
Environment | Weather Protection | IP 66 |
Vandal Protection | Vandal-resistant | |
Operating Temperature | 14°F ~ 122°F (-10℃ ~ 50 ℃) | |
Storage Temperature | 4°F ~ 144 °F (-20℃ ~ 60 ℃) | |
Humidity | RH90% Max. (Non-condensing) | |
Mechanical | Chasis Material & Color | Aluminum housing & White |
Product Dimension |
10”(L) x 4”(W)x 5.9”(H) | |
Weight | 2.2 lb (1000 g) |