Descripción:
540/600/650 TVL, 1/3" CCD, 2.8~12mm lente de distancia focal variable, 21 pcs IR LEDs, Interior, DC 12V
mage | CMD4350/CMD4350B | CMD4363/CMD4364B | CMD4365/CMD4365B | |
Image Sensor | SONY 1/3" Super HAD CCD II | 1/3" PixelPlus | 760H Color CCD | |
Effective Pixels | NTSC:510(H) ×492(V) , PAL:500(H)×582(V) | NTSC:- | NTSC:- | |
Horizontal Resolution | 540 TVL | 600 TVL | 650 TVL | |
Lens | Focal Length | 2.8 ~ 12mm varifocal | 2.8 ~ 12mm varifocal | 2.8 ~ 12mm varifocal |
Iris | AES | - | - | |
Focus | Manual | - | - | |
Zoom | Manual | - | - | |
Electrical | Video System | NTSC | NTSC | NTSC |
Video Scanning Type | 2:1 Interlace | 2:1 Interlace | 2:1 Interlace | |
Sync. System | Internal | Internal | Internal | |
S/N Ratio | > 50dB(AGC off) | > 50dB(AGC off) | > 50dB(AGC off) | |
Min. Illumination | 0.1Lux | 0.1Lux | 0.1Lux | |
Video Output | 1 BNC, 1.0 Vp-p, 75 Ohm Composite | 1 BNC, 1.0 Vp-p, 75 Ohm Composite | 1 BNC, 1.0 Vp-p, 75 Ohm Composite | |
Function | Electronic Shutter | 1/60 ~ 1/100,000 | 1/60 ~ 1/100,000 | 1/60 ~ 1/100,000 |
Wide Dynamic Range | Digital WDR(ATR) | - | - | |
ATR | Horizontal/Vertical Flip, ON/OFF | Horizontal/Vertical Flip, ON/OFF | Horizontal/Vertical Flip, ON/OFF | |
White Balance | Yes (include ATW / Manual / AWC/PUSH) | Yes (include ATW / Manual / AWC/PUSH) | Yes (include ATW / Manual / AWC/PUSH) | |
Back Light Compensation | OFF/ON (48 zones compensation) | OFF/ON (48 zones compensation) | OFF/ON (48 zones compensation) | |
Gain Control | Auto | Auto | Auto | |
DNR | 2D DNR | 2D DNR | 2D DNR | |
Infrared | Infrared Red Lamps | Infrared Red Lamps | Infrared Red Lamps | |
Power | Input Voltage | DC 12V +/- 10%, Auto polarity sensing | DC 12V +/- 10%, Auto polarity sensing |
DC 12V +/- 10%, Auto polarity sensing |
Power Consumption | Max. 300mA | Max. 300mA | Max. 300mA | |
Operating Temperature | 14°F ~ 113°F(`-10~ +45℃) | 14°F ~ 113°F(`-10~ +45℃) | 14°F ~ 113°F(`-10~ +45℃) | |
Storage Temperature | -22°F ~ 140 °F(`-30~ +60℃) | -22°F ~ 140 °F(`-30~ +60℃) | -22°F ~ 140 °F(`-30~ +60℃) | |
Humidity | RH90% Max. (Non-condensing) | RH90% Max. (Non-condensing) | RH90% Max. (Non-condensing) | |
Mechanical | Chasis Material & Color | Plastic, CMD4350 (Wh) / CMD4350B (Blk) |
Plastic, CMD4363 (Wh) / CMD4363B (Blk) |
Plastic, CMD4365 (Wh) /CMD4365B (Blk) |
Product Net Weight | 0.79 lb (360 g) | 0.79 lb (360 g) | 0.79 lb (360 g) | |
Product Dimension | 5" (D) x 3.6" (H) | 5" (D) x 3.6" (H) | 5" (D) x 3.6" (H) |