Descripción:
DVR con compresión de vídeo H.264, Soporte WD1 grabación,16-ch grabación resolución D1 en tiempo real, la salida HDMI de hasta 1920 × 1080 de resolución, de doble flujo reproducción sincronizada,16-ch-ch, 16/1 canal de entrada / salida de alarma, 4-ch/1-ch audio de entrada / salida, Vigilancia del teléfono móvil (iPhone, iPad, teléfonos Android, Windows 7 de teléfono), ,HDD quota y gestión de grupos, entrada de 12 V DC.
LTD2316SE-C | |
Video / Audio input | |
Video compression | H.264 |
Video input | 16-ch |
Video input interface | BNC (1.0 Vp-p, 75Ω ) |
Audio compression | G.711u |
Audio input | 4-ch, RCA(2.0 Vp-p, 1 kΩ) |
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) |
Video / Audio output | |
HDMI output | 1-ch, resolution: 1080P:1920×1080 /60 Hz |
VGA output | 1-ch, resolution: 1280×1024 /60 Hz,1024×768/60HZ,800×600/60HZ |
CVBS output | 1-ch, BNC (1.0 Vp-p, 75Ω), resolution: NTSC: 704 × 480,PAL: 704 × 576 |
Video spot out | 1-ch, BNC (1.0 Vp-p, 75Ω), resolution:NTSC: 704 × 480, PAL: 704 × 576 |
Encoding resolution | WD1:240(NTSC)/192(PAL)fps;D1:480(NTSC)/400(PAL)fps;CIF:480(NTSC)/400(PAL)fps |
Video bit rate | 32 Kbps ~ 3072 Kbps, or user defined (max. 3072 Kbps) |
Audio output | 1-ch, RCA (linear, 1KΩ) |
Audio bit rate | 64 Kbps |
Dual-stream | Support; Sub-stream: CIF |
Synchronous playback | 16-ch |
Hard disk | |
SATA | 1 SATA interfaces |
Capacity | Up to 3TB |
External interface | |
Network interface | 1, RJ45 10M / 100M / 1000M Ethernet interface |
PTZ interface | RS-485(half-duplex) |
USB interface | 2, USB2.0 |
Alarm in | 16 |
Alarm out | 1 |
General | |
Power supply | DC 12V 2A |
Power Consumption | ≤ 10 W(without hard disk or DVD-R/W) |
Working temperature | -10 °C ~ + 55 °C(14 °F - 122°F) |
Working humidity | 10% ~ 90% |
Chassis | Small 1U chassis |
Dimension | 300 × 270× 58mm(11.8"×10.6"×2.3") |
Weight | ≤ 2kg(4.4lb) (without hard disk or DVD-R/W) |